VIP Benefits
|
|
|
|
|
|
| Tier Upgrade Requirement | |||||
| Min Deposit Within a Month | - | CNY 10,000 | CNY 30,000 | CNY 100,000 | CNY 300,000 |
|
|
|||||
| Special Services | |||||
| Daily Withdrawal Limit | CNY 10,000 | CNY 20,000 | CNY 30,000 | CNY 40,000 | CNY 50,000 |
| Upgrade Bonus | - | CNY 100 | CNY 300 | CNY 1000 | CNY 3000 |
| Birthday Bonus | - | CNY 100 | CNY 200 | CNY 500 | CNY 1000 |
|
|
|||||
| Daily Rebate | |||||
|
|
0.35% | 0.40% | 0.45% | 0.50% | 0.55% |
|
|
0.30% | 0.35% | 0.40% | 0.45% | 0.50% |
|
|
0.30% | 0.35% | 0.40% | 0.45% | 0.50% |
|
|
|||||
|
Monthly Tier Maintenance Requirement |
|||||
| Accumulated Deposited Within (3) Three months |
- | CNY 10,000 | CNY 30,000 | CNY 100,000 | CNY 300,000 |
| Membership Expired | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |


